/ / / /
STATISTICS FOR LAST 6 MONTHS
TOTAL SUBMISSION
89
COMPLAINT IN-PROCESS
47
COMPLAINT ADDRESSED
42
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
35.4
% OF COMPLAINTS ADDRESSED
47.2 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
| MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
|---|---|---|---|
| September-2025 | 7 | 1 | 6 |
| October-2025 | 20 | 10 | 10 |
| November-2025 | 13 | 7 | 6 |
| December-2025 | 17 | 9 | 8 |
| January-2026 | 12 | 7 | 5 |
| February-2026 | 12 | 6 | 6 |
| March-2026 | 8 | 7 | 1 |
Total |
89 |
47 |
42 |