/ / / /
STATISTICS FOR LAST 1 YEAR
TOTAL SUBMISSION
384
COMPLAINT IN-PROCESS
98
COMPLAINT ADDRESSED
286
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
23.1
% OF COMPLAINTS ADDRESSED
75.0 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
---|---|---|---|
May-2024 | 25 | 0 | 25 |
June-2024 | 21 | 0 | 21 |
July-2024 | 25 | 3 | 22 |
August-2024 | 14 | 1 | 13 |
September-2024 | 45 | 6 | 39 |
October-2024 | 47 | 12 | 35 |
November-2024 | 50 | 5 | 45 |
December-2024 | 34 | 7 | 27 |
January-2025 | 28 | 5 | 23 |
February-2025 | 33 | 17 | 16 |
March-2025 | 42 | 29 | 13 |
April-2025 | 20 | 13 | 7 |
Total |
384 |
98 |
286 |