/ / / /
STATISTICS FOR LAST 1 YEAR
TOTAL SUBMISSION
396
COMPLAINT IN-PROCESS
130
COMPLAINT ADDRESSED
266
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
24.3
% OF COMPLAINTS ADDRESSED
68.7 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
---|---|---|---|
June-2024 | 1 | 0 | 1 |
July-2024 | 25 | 3 | 22 |
August-2024 | 14 | 1 | 13 |
September-2024 | 45 | 6 | 39 |
October-2024 | 47 | 12 | 35 |
November-2024 | 50 | 5 | 45 |
December-2024 | 34 | 7 | 27 |
January-2025 | 28 | 5 | 23 |
February-2025 | 33 | 16 | 17 |
March-2025 | 42 | 27 | 15 |
April-2025 | 20 | 10 | 10 |
May-2025 | 45 | 29 | 16 |
June-2025 | 12 | 9 | 3 |
Total |
396 |
130 |
266 |