/ / / /
STATISTICS FOR LAST 1 YEAR
TOTAL SUBMISSION
279
COMPLAINT IN-PROCESS
170
COMPLAINT ADDRESSED
109
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
33.0
% OF COMPLAINTS ADDRESSED
50.9 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
| MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
|---|---|---|---|
| April-2025 | 3 | 0 | 3 |
| May-2025 | 45 | 26 | 19 |
| June-2025 | 12 | 8 | 4 |
| July-2025 | 36 | 19 | 17 |
| August-2025 | 17 | 11 | 6 |
| September-2025 | 43 | 23 | 20 |
| October-2025 | 20 | 10 | 10 |
| November-2025 | 13 | 7 | 6 |
| December-2025 | 17 | 10 | 7 |
| January-2026 | 12 | 7 | 5 |
| February-2026 | 12 | 6 | 6 |
| March-2026 | 9 | 4 | 5 |
| April-2026 | 40 | 39 | 1 |
Total |
279 |
170 |
109 |