/ / / /
STATISTICS FOR LAST 1 YEAR
TOTAL SUBMISSION
382
COMPLAINT IN-PROCESS
183
COMPLAINT ADDRESSED
199
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
23.5
% OF COMPLAINTS ADDRESSED
56.8 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
| MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
|---|---|---|---|
| November-2024 | 45 | 4 | 41 |
| December-2024 | 34 | 7 | 27 |
| January-2025 | 28 | 5 | 23 |
| February-2025 | 33 | 16 | 17 |
| March-2025 | 42 | 27 | 15 |
| April-2025 | 20 | 8 | 12 |
| May-2025 | 45 | 26 | 19 |
| June-2025 | 12 | 8 | 4 |
| July-2025 | 36 | 19 | 17 |
| August-2025 | 17 | 11 | 6 |
| September-2025 | 43 | 30 | 13 |
| October-2025 | 20 | 15 | 5 |
| November-2025 | 7 | 7 | 0 |
Total |
382 |
183 |
199 |