/ / / /
STATISTICS FOR LAST 1 YEAR
TOTAL SUBMISSION
394
COMPLAINT IN-PROCESS
132
COMPLAINT ADDRESSED
262
AVERAGE SETTLEMENT DAYS OF EACH COMPLAINT
24.4
% OF COMPLAINTS ADDRESSED
68.5 %
COMPLAINT CATEGORIES : NO of COMPLAINTS
MONTH WISE COMPLAINT STATISTICS
MONTH | SUBMISSION | IN PROCESS | ADDRESSED |
---|---|---|---|
July-2024 | 22 | 3 | 19 |
August-2024 | 14 | 1 | 13 |
September-2024 | 45 | 6 | 39 |
October-2024 | 47 | 12 | 35 |
November-2024 | 50 | 5 | 45 |
December-2024 | 34 | 7 | 27 |
January-2025 | 28 | 5 | 23 |
February-2025 | 33 | 16 | 17 |
March-2025 | 42 | 27 | 15 |
April-2025 | 20 | 10 | 10 |
May-2025 | 45 | 29 | 16 |
June-2025 | 12 | 9 | 3 |
July-2025 | 2 | 2 | 0 |
Total |
394 |
132 |
262 |