Your browser does not support JavaScript!

STATISTICS

STATISTICS

CDS Stats

# DATE NUMBER OF SHARES (Mn)
1 23-Mar-2023 94,031.83
2 22-Mar-2023 94,032.23
3 21-Mar-2023 94,025.21
4 20-Mar-2023 93,960.13
5 19-Mar-2023 93,959.91
6 16-Mar-2023 93,959.76
7 15-Mar-2023 93,957.16
8 14-Mar-2023 93,953.96
9 13-Mar-2023 93,951.51
10 12-Mar-2023 93,951.41
11 09-Mar-2023 93,946.88
12 07-Mar-2023 93,953.11
13 06-Mar-2023 93,950.80
14 05-Mar-2023 93,950.63
15 03-Mar-2023 93,949.68
16 01-Mar-2023 93,949.65
17 28-Feb-2023 93,949.61
18 27-Feb-2023 93,946.81
19 26-Feb-2023 93,946.78
20 23-Feb-2023 93,948.81
21 22-Feb-2023 93,948.55
22 20-Feb-2023 93,946.94
23 19-Feb-2023 93,946.83
24 16-Feb-2023 93,946.82
25 15-Feb-2023 93,946.67
26 14-Feb-2023 93,946.65
27 13-Feb-2023 93,933.23
28 12-Feb-2023 93,896.47
29 09-Feb-2023 93,896.46
30 08-Feb-2023 93,888.55
31 07-Feb-2023 93,888.47
32 06-Feb-2023 93,888.47
33 05-Feb-2023 93,888.35
34 02-Feb-2023 93,888.34
35 01-Feb-2023 93,883.14
36 31-Jan-2023 93,881.13
37 30-Jan-2023 93,872.87
38 29-Jan-2023 93,869.87
39 26-Jan-2023 93,861.04
40 25-Jan-2023 93,858.49
41 24-Jan-2023 93,856.18
42 23-Jan-2023 93,856.17
43 22-Jan-2023 93,856.15
44 19-Jan-2023 93,853.39
45 18-Jan-2023 93,826.90
46 17-Jan-2023 93,809.95
47 16-Jan-2023 93,800.58
48 15-Jan-2023 93,798.63
49 12-Jan-2023 93,739.25
50 11-Jan-2023 93,708.07
51 10-Jan-2023 93,702.86
52 08-Jan-2023 93,678.83
53 05-Jan-2023 93,668.51
54 04-Jan-2023 93,650.25
55 03-Jan-2023 93,653.58
56 02-Jan-2023 93,633.57
57 01-Jan-2023 93,615.99
58 29-Dec-2022 93,365.52
59 28-Dec-2022 93,356.14
60 27-Dec-2022 93,336.51
61 26-Dec-2022 93,306.08
62 22-Dec-2022 93,317.63
63 21-Dec-2022 93,309.19
64 20-Dec-2022 93,301.95
65 19-Dec-2022 93,297.51
66 18-Dec-2022 93,297.44
67 15-Dec-2022 93,296.39
68 14-Dec-2022 93,298.98
69 13-Dec-2022 93,297.90
70 12-Dec-2022 93,297.74
71 11-Dec-2022 93,283.26
72 08-Dec-2022 93,283.07
73 07-Dec-2022 93,283.02
74 06-Dec-2022 93,285.79
75 05-Dec-2022 93,235.48
76 04-Dec-2022 93,235.40
77 01-Dec-2022 93,235.42
78 30-Nov-2022 93,232.91
79 29-Nov-2022 93,232.54
80 28-Nov-2022 93,231.13
81 27-Nov-2022 93,226.82
82 24-Nov-2022 93,214.79
83 22-Nov-2022 93,210.85
84 21-Nov-2022 93,210.80
85 20-Nov-2022 92,692.69
86 17-Nov-2022 92,691.39
87 16-Nov-2022 92,689.82
88 15-Nov-2022 92,689.75
89 14-Nov-2022 92,690.76
90 13-Nov-2022 92,265.43
91 10-Nov-2022 92,200.25
92 09-Nov-2022 92,200.04
93 08-Nov-2022 92,196.33
94 07-Nov-2022 92,192.30
95 06-Nov-2022 92,190.34
96 03-Nov-2022 92,174.28
97 02-Nov-2022 92,157.76
98 01-Nov-2022 92,157.58
99 31-Oct-2022 92,160.78
100 30-Oct-2022 92,153.45
101 27-Oct-2022 92,153.35
102 26-Oct-2022 92,152.58
103 25-Oct-2022 92,113.55
104 24-Oct-2022 92,100.73
105 23-Oct-2022 92,084.56
106 20-Oct-2022 92,093.10
107 19-Oct-2022 92,092.37
108 18-Oct-2022 92,088.27
109 17-Oct-2022 92,085.38
110 16-Oct-2022 92,085.25
111 13-Oct-2022 92,082.50
112 12-Oct-2022 92,058.26
113 11-Oct-2022 92,057.07
114 10-Oct-2022 92,054.28
115 07-Oct-2022 92,058.87
116 04-Oct-2022 92,055.82
117 03-Oct-2022 92,055.80
118 02-Oct-2022 92,055.42
119 29-Sep-2022 92,053.23
120 28-Sep-2022 92,030.49
121 27-Sep-2022 92,030.38
122 26-Sep-2022 92,030.28
123 25-Sep-2022 92,028.27
124 22-Sep-2022 92,032.03
125 21-Sep-2022 92,038.33
126 20-Sep-2022 91,985.74
127 19-Sep-2022 91,985.46
128 18-Sep-2022 91,985.19
129 15-Sep-2022 91,985.16
130 14-Sep-2022 91,981.79
131 13-Sep-2022 91,881.78
132 12-Sep-2022 91,877.64
133 11-Sep-2022 91,852.05
134 08-Sep-2022 91,841.77
135 07-Sep-2022 91,839.59
136 06-Sep-2022 91,842.04
137 05-Sep-2022 91,843.90
138 04-Sep-2022 91,843.65
139 01-Sep-2022 91,825.21
140 31-Aug-2022 91,822.69
141 30-Aug-2022 91,825.31
142 29-Aug-2022 91,824.50
143 28-Aug-2022 91,823.77
144 26-Aug-2022 91,823.05
145 24-Aug-2022 91,825.84
146 23-Aug-2022 91,778.91
147 22-Aug-2022 91,778.33
148 21-Aug-2022 91,682.78
149 17-Aug-2022 91,681.04
150 16-Aug-2022 91,680.88
151 14-Aug-2022 91,649.19
152 11-Aug-2022 91,648.94
153 08-Aug-2022 91,572.58
154 07-Aug-2022 91,571.40
155 04-Aug-2022 91,542.27
156 03-Aug-2022 91,542.16
157 02-Aug-2022 91,543.46
158 01-Aug-2022 91,519.14
159 31-Jul-2022 91,513.39
160 28-Jul-2022 91,515.59
161 27-Jul-2022 91,509.31
162 26-Jul-2022 91,507.67
163 25-Jul-2022 91,507.67
164 24-Jul-2022 91,397.55
165 21-Jul-2022 91,387.50
166 20-Jul-2022 91,386.70
167 19-Jul-2022 91,354.90
168 18-Jul-2022 91,354.03
169 17-Jul-2022 91,338.70
170 14-Jul-2022 91,325.52
171 13-Jul-2022 91,324.89
172 12-Jul-2022 91,324.52
173 07-Jul-2022 91,309.52
174 06-Jul-2022 91,309.48
175 05-Jul-2022 91,309.41
176 04-Jul-2022 91,291.83
177 03-Jul-2022 91,136.27
178 30-Jun-2022 91,124.55
179 29-Jun-2022 91,124.03
180 28-Jun-2022 91,071.01
181 27-Jun-2022 91,068.63
182 26-Jun-2022 91,065.38
183 23-Jun-2022 91,070.72
184 22-Jun-2022 91,070.56
185 21-Jun-2022 91,065.26
186 20-Jun-2022 91,064.57
187 19-Jun-2022 91,060.47
188 16-Jun-2022 90,975.16
189 15-Jun-2022 90,974.99
190 14-Jun-2022 90,844.79
191 13-Jun-2022 90,843.53
192 12-Jun-2022 90,842.14
193 09-Jun-2022 90,837.99
194 08-Jun-2022 90,825.69
195 07-Jun-2022 90,822.54
196 06-Jun-2022 90,822.33
197 05-Jun-2022 90,822.31
198 02-Jun-2022 90,812.13
199 01-Jun-2022 90,797.14
200 31-May-2022 90,798.15
201 30-May-2022 90,798.15
202 29-May-2022 90,788.09
203 26-May-2022 90,563.36
204 25-May-2022 90,477.98
205 24-May-2022 90,474.63
206 23-May-2022 90,471.54
207 22-May-2022 90,468.14
208 19-May-2022 90,467.54
209 18-May-2022 90,439.48
210 17-May-2022 90,438.80
211 16-May-2022 90,438.32
212 12-May-2022 90,354.07
213 11-May-2022 90,336.48
214 10-May-2022 90,308.67
215 09-May-2022 90,198.54
216 08-May-2022 90,192.52
217 05-May-2022 89,987.67
218 04-May-2022 89,987.67
219 27-Apr-2022 89,967.28
220 26-Apr-2022 89,963.71
221 25-Apr-2022 89,963.51
222 24-Apr-2022 89,959.67
223 21-Apr-2022 89,946.93
224 20-Apr-2022 89,946.78
225 19-Apr-2022 89,926.40
226 18-Apr-2022 89,924.30
227 17-Apr-2022 89,866.53
228 13-Apr-2022 89,859.99
229 12-Apr-2022 89,833.32
230 11-Apr-2022 89,828.77
231 10-Apr-2022 89,828.23
232 07-Apr-2022 89,827.10
233 06-Apr-2022 89,762.26
234 05-Apr-2022 89,760.28
235 04-Apr-2022 89,705.26
236 03-Apr-2022 89,702.73
237 31-Mar-2022 89,702.64
238 30-Mar-2022 89,702.40
239 29-Mar-2022 89,695.87
240 28-Mar-2022 89,693.79
241 27-Mar-2022 89,658.13
242 24-Mar-2022 89,644.24
243 23-Mar-2022 89,629.94
244 22-Mar-2022 89,615.53
245 21-Mar-2022 89,607.98
246 20-Mar-2022 89,629.07
247 16-Mar-2022 89,632.39
248 15-Mar-2022 89,605.99
249 14-Mar-2022 89,590.61
250 13-Mar-2022 89,588.67
251 10-Mar-2022 89,568.57
252 09-Mar-2022 89,561.69
253 08-Mar-2022 89,529.16
254 07-Mar-2022 89,519.39
255 06-Mar-2022 89,519.34
256 03-Mar-2022 89,430.70
257 02-Mar-2022 89,430.34
258 01-Mar-2022 89,412.50
259 28-Feb-2022 89,114.29
260 27-Feb-2022 89,109.68
261 24-Feb-2022 89,072.73
262 23-Feb-2022 89,068.96
263 22-Feb-2022 89,063.04
264 20-Feb-2022 89,072.73
265 17-Feb-2022 89,072.66
266 16-Feb-2022 89,070.79
267 15-Feb-2022 89,070.19
268 14-Feb-2022 89,045.00
269 13-Feb-2022 89,031.43
270 10-Feb-2022 89,031.34
271 08-Feb-2022 89,021.09
272 07-Feb-2022 89,020.06
273 06-Feb-2022 89,018.86
274 03-Feb-2022 89,013.87
275 02-Feb-2022 89,013.08
276 01-Feb-2022 88,902.81
277 31-Jan-2022 88,602.04
278 30-Jan-2022 88,601.82
279 27-Jan-2022 88,580.76
280 26-Jan-2022 88,482.65
281 25-Jan-2022 88,481.89
282 24-Jan-2022 88,479.84
283 23-Jan-2022 88,447.11
284 20-Jan-2022 88,446.90
285 19-Jan-2022 88,013.76
286 18-Jan-2022 87,973.32
287 17-Jan-2022 87,971.62
288 16-Jan-2022 87,969.17
289 13-Jan-2022 87,971.28
290 12-Jan-2022 87,965.36
291 11-Jan-2022 87,956.58
292 10-Jan-2022 87,948.40
293 09-Jan-2022 87,794.64
294 06-Jan-2022 87,780.02
295 05-Jan-2022 87,779.62
296 04-Jan-2022 87,777.66
297 03-Jan-2022 87,775.95
298 02-Jan-2022 87,765.99
299 30-Dec-2021 87,719.63
300 29-Dec-2021 87,722.95
301 28-Dec-2021 87,722.55
302 27-Dec-2021 87,697.29
303 26-Dec-2021 87,676.96
304 23-Dec-2021 87,668.26
305 22-Dec-2021 87,669.54
306 21-Dec-2021 87,368.48
307 20-Dec-2021 87,368.40
308 19-Dec-2021 87,365.08
309 15-Dec-2021 87,363.13
310 14-Dec-2021 87,352.18
311 13-Dec-2021 87,351.71
312 12-Dec-2021 87,357.36
313 09-Dec-2021 87,356.90
314 08-Dec-2021 87,356.09
315 07-Dec-2021 87,351.19
316 06-Dec-2021 87,346.06
317 05-Dec-2021 87,354.38
318 02-Dec-2021 87,348.94
319 01-Dec-2021 87,347.58
320 30-Nov-2021 87,329.64
321 29-Nov-2021 87,324.23
322 28-Nov-2021 87,323.25
323 25-Nov-2021 87,307.19
324 24-Nov-2021 87,306.80
325 23-Nov-2021 87,305.76
326 22-Nov-2021 87,263.57
327 21-Nov-2021 87,260.24
328 18-Nov-2021 87,257.64
329 17-Nov-2021 87,231.82
330 16-Nov-2021 87,232.30
331 15-Nov-2021 87,225.44
332 14-Nov-2021 87,225.37
333 11-Nov-2021 87,209.86
334 10-Nov-2021 87,163.53
335 09-Nov-2021 87,161.02
336 08-Nov-2021 87,131.07
337 07-Nov-2021 87,131.05
338 04-Nov-2021 87,135.24
339 03-Nov-2021 87,134.91
340 02-Nov-2021 87,175.91
341 01-Nov-2021 87,164.18
342 31-Oct-2021 87,147.95
343 28-Oct-2021 87,147.60
344 27-Oct-2021 87,145.91
345 26-Oct-2021 87,111.10
346 25-Oct-2021 87,112.38
347 21-Oct-2021 87,102.28
348 19-Oct-2021 87,088.59
349 18-Oct-2021 87,088.40
350 17-Oct-2021 87,071.33
351 14-Oct-2021 86,961.10
352 13-Oct-2021 86,956.98
353 12-Oct-2021 86,956.09
354 11-Oct-2021 86,956.79
355 10-Oct-2021 86,944.04
356 07-Oct-2021 86,937.51
357 06-Oct-2021 86,935.87
358 05-Oct-2021 86,929.05
359 04-Oct-2021 86,922.88
360 03-Oct-2021 86,919.31
361 30-Sep-2021 86,849.19
362 29-Sep-2021 86,848.38
363 28-Sep-2021 86,844.99
364 27-Sep-2021 86,844.91
365 26-Sep-2021 86,834.86
366 23-Sep-2021 86,834.63
367 22-Sep-2021 86,822.91
368 21-Sep-2021 86,822.60
369 20-Sep-2021 86,821.88
370 19-Sep-2021 86,815.69
371 16-Sep-2021 86,835.66
372 15-Sep-2021 86,837.77
373 14-Sep-2021 86,796.12
374 13-Sep-2021 86,794.25
375 12-Sep-2021 86,794.17
376 09-Sep-2021 86,738.89
377 08-Sep-2021 86,738.87
378 07-Sep-2021 86,719.72
379 06-Sep-2021 86,719.66
380 05-Sep-2021 86,719.11
381 02-Sep-2021 86,717.70
382 01-Sep-2021 86,701.74
383 31-Aug-2021 86,695.40
384 29-Aug-2021 86,693.59
385 26-Aug-2021 86,580.32
386 25-Aug-2021 86,578.60
387 24-Aug-2021 86,524.39
388 23-Aug-2021 86,448.25
389 22-Aug-2021 86,439.40
390 19-Aug-2021 86,318.21
391 18-Aug-2021 86,215.25
392 17-Aug-2021 85,804.73
393 16-Aug-2021 85,723.79
394 12-Aug-2021 85,716.55
395 11-Aug-2021 85,716.51
396 10-Aug-2021 85,711.13
397 09-Aug-2021 85,642.10
398 05-Aug-2021 85,642.09
399 03-Aug-2021 85,493.07
400 02-Aug-2021 85,492.56
401 31-Jul-2021 85,492.34
402 28-Jul-2021 85,492.34
403 27-Jul-2021 85,434.89
404 26-Jul-2021 85,435.36
405 25-Jul-2021 85,425.36
406 19-Jul-2021 85,422.85
407 18-Jul-2021 85,421.45
408 15-Jul-2021 85,339.36
409 14-Jul-2021 84,984.66
410 13-Jul-2021 84,930.84
411 12-Jul-2021 84,756.96
412 08-Jul-2021 84,721.61
413 07-Jul-2021 84,698.46
414 06-Jul-2021 84,688.43
415 05-Jul-2021 84,688.39
416 01-Jul-2021 84,689.35
417 29-Jun-2021 84,688.23
418 28-Jun-2021 84,618.25
419 27-Jun-2021 84,460.60
420 24-Jun-2021 84,415.76
421 23-Jun-2021 84,415.75
422 22-Jun-2021 84,413.22
423 21-Jun-2021 84,411.33
424 20-Jun-2021 84,410.25
425 17-Jun-2021 84,410.19
426 16-Jun-2021 84,409.66
427 15-Jun-2021 84,409.65
428 14-Jun-2021 84,406.53
429 13-Jun-2021 84,367.07
430 10-Jun-2021 84,368.55
431 09-Jun-2021 84,287.48
432 07-Jun-2021 84,139.08
433 06-Jun-2021 84,150.85
434 03-Jun-2021 84,095.62
435 02-Jun-2021 84,003.19
436 01-Jun-2021 84,003.16
437 31-May-2021 83,925.89
438 30-May-2021 79,524.60
439 27-May-2021 79,406.12
440 25-May-2021 79,329.77
441 24-May-2021 79,322.90
442 23-May-2021 79,316.86
443 20-May-2021 79,316.83
444 19-May-2021 79,311.57
445 18-May-2021 79,310.03
446 17-May-2021 79,309.86
447 16-May-2021 79,309.72
448 12-May-2021 79,286.51
449 11-May-2021 79,190.80
450 09-May-2021 79,185.01
451 06-May-2021 79,160.37
452 05-May-2021 79,158.95
453 04-May-2021 79,098.23
454 03-May-2021 79,000.02
455 02-May-2021 78,999.98
456 29-Apr-2021 78,999.15
457 28-Apr-2021 78,999.15
458 27-Apr-2021 78,999.10
459 26-Apr-2021 78,998.99
460 25-Apr-2021 78,998.99
461 22-Apr-2021 78,997.41
462 21-Apr-2021 78,997.41
463 20-Apr-2021 78,997.41
464 19-Apr-2021 78,997.41
465 18-Apr-2021 78,995.30
466 15-Apr-2021 78,994.76
467 13-Apr-2021 78,615.90
468 12-Apr-2021 78,564.89
469 11-Apr-2021 78,564.11
470 08-Apr-2021 78,551.74
471 07-Apr-2021 78,545.80
472 06-Apr-2021 78,538.91
473 05-Apr-2021 78,538.86
474 04-Apr-2021 78,526.79
475 01-Apr-2021 78,438.88
476 31-Mar-2021 78,289.44
477 29-Mar-2021 78,284.32
478 28-Mar-2021 78,249.50
479 25-Mar-2021 78,094.87
480 24-Mar-2021 78,094.47
481 23-Mar-2021 78,086.48
482 22-Mar-2021 78,077.08
483 21-Mar-2021 78,061.06
484 18-Mar-2021 78,060.45
485 16-Mar-2021 78,059.22
486 15-Mar-2021 78,055.79
487 14-Mar-2021 77,935.73
488 11-Mar-2021 77,935.72
489 10-Mar-2021 77,929.82
490 09-Mar-2021 77,923.63
491 08-Mar-2021 77,916.43
492 07-Mar-2021 77,916.17
493 04-Mar-2021 77,904.24
494 03-Mar-2021 77,896.16
495 02-Mar-2021 77,849.91
496 01-Mar-2021 77,847.67
497 28-Feb-2021 77,847.13
498 25-Feb-2021 77,845.28
499 24-Feb-2021 77,784.48
500 23-Feb-2021 77,784.44
501 22-Feb-2021 77,784.05
502 18-Feb-2021 77,782.86
503 16-Feb-2021 77,778.68
504 15-Feb-2021 77,777.10
505 14-Feb-2021 77,762.08
506 11-Feb-2021 77,762.01
507 10-Feb-2021 77,766.34
508 09-Feb-2021 77,765.41
509 08-Feb-2021 77,787.66
510 07-Feb-2021 77,787.18
511 04-Feb-2021 77,787.16
512 03-Feb-2021 77,757.01
513 02-Feb-2021 77,756.49
514 01-Feb-2021 77,756.47
515 31-Jan-2021 77,654.71
516 28-Jan-2021 77,653.68
517 27-Jan-2021 77,632.86
518 26-Jan-2021 77,600.22
519 25-Jan-2021 77,600.21
520 24-Jan-2021 77,571.96
521 21-Jan-2021 77,466.08
522 20-Jan-2021 77,445.51
523 19-Jan-2021 77,437.80
524 18-Jan-2021 77,421.61
525 17-Jan-2021 77,410.37
526 14-Jan-2021 77,384.69
527 13-Jan-2021 77,344.36
528 12-Jan-2021 77,322.38
529 11-Jan-2021 77,292.66
530 10-Jan-2021 77,271.14
531 07-Jan-2021 77,239.07
532 06-Jan-2021 77,204.12
533 05-Jan-2021 77,166.83
534 04-Jan-2021 77,153.70
535 03-Jan-2021 77,137.21
536 31-Dec-2020 77,130.73
537 30-Dec-2020 77,124.97
538 29-Dec-2020 77,124.82
539 28-Dec-2020 76,970.84
540 27-Dec-2020 76,958.20
541 24-Dec-2020 76,950.00
542 23-Dec-2020 76,911.48
543 22-Dec-2020 72,140.90
544 21-Dec-2020 72,058.11
545 20-Dec-2020 72,048.82
546 18-Dec-2020 72,048.60
547 15-Dec-2020 71,654.38
548 14-Dec-2020 71,653.92
549 13-Dec-2020 71,637.14
550 10-Dec-2020 71,635.92
551 09-Dec-2020 71,632.16
552 08-Dec-2020 71,628.76
553 07-Dec-2020 71,619.51
554 06-Dec-2020 71,617.16
555 03-Dec-2020 71,568.78
556 02-Dec-2020 71,568.77
557 01-Dec-2020 71,568.03
558 30-Nov-2020 71,567.93
559 29-Nov-2020 71,567.92
560 26-Nov-2020 71,562.45
561 25-Nov-2020 71,562.45
562 24-Nov-2020 71,532.19
563 23-Nov-2020 71,528.59
564 22-Nov-2020 71,528.53
565 19-Nov-2020 71,526.52
566 18-Nov-2020 71,526.09
567 17-Nov-2020 71,525.98
568 16-Nov-2020 71,555.19
569 15-Nov-2020 71,550.35
570 12-Nov-2020 71,550.34
571 11-Nov-2020 71,546.86
572 10-Nov-2020 71,544.52
573 09-Nov-2020 71,544.27
574 08-Nov-2020 71,541.94
575 05-Nov-2020 71,525.37
576 04-Nov-2020 71,520.74
577 03-Nov-2020 71,520.11
578 02-Nov-2020 71,519.44
579 01-Nov-2020 71,464.60
580 29-Oct-2020 71,364.32
581 28-Oct-2020 71,351.78
582 27-Oct-2020 71,351.33
583 26-Oct-2020 71,350.93
584 22-Oct-2020 71,350.93
585 21-Oct-2020 71,350.91
586 20-Oct-2020 71,350.69
587 19-Oct-2020 71,350.67
588 18-Oct-2020 71,335.66
589 15-Oct-2020 71,335.64
590 14-Oct-2020 71,335.63
591 13-Oct-2020 71,189.60
592 12-Oct-2020 71,188.88
593 11-Oct-2020 71,188.88
594 08-Oct-2020 71,182.62
595 07-Oct-2020 71,182.58
596 06-Oct-2020 71,182.57
597 05-Oct-2020 71,163.19
598 04-Oct-2020 71,154.79
599 01-Oct-2020 71,141.18
600 30-Sep-2020 71,141.16
601 29-Sep-2020 71,141.16
602 28-Sep-2020 71,135.14
603 27-Sep-2020 71,135.12
604 24-Sep-2020 70,790.45
605 23-Sep-2020 70,761.37
606 22-Sep-2020 70,760.81
607 21-Sep-2020 70,757.90
608 20-Sep-2020 70,757.89
609 17-Sep-2020 70,753.61
610 16-Sep-2020 70,750.55
611 15-Sep-2020 70,716.84
612 14-Sep-2020 70,670.64
613 13-Sep-2020 70,519.83
614 10-Sep-2020 70,519.92
615 09-Sep-2020 70,516.53
616 08-Sep-2020 70,467.06
617 07-Sep-2020 70,467.05
618 06-Sep-2020 70,407.70
619 03-Sep-2020 70,369.77
620 02-Sep-2020 70,339.54
621 01-Sep-2020 70,308.89
622 31-Aug-2020 70,308.89
623 27-Aug-2020 70,308.88
624 26-Aug-2020 70,308.88
625 25-Aug-2020 70,266.15
626 24-Aug-2020 70,217.16
627 23-Aug-2020 70,215.24
628 20-Aug-2020 70,128.99
629 19-Aug-2020 70,082.78
630 18-Aug-2020 70,082.77
631 17-Aug-2020 70,036.09
632 16-Aug-2020 70,009.90
633 13-Aug-2020 70,009.90
634 12-Aug-2020 70,009.90
635 10-Aug-2020 70,009.89
636 09-Aug-2020 70,009.89
637 06-Aug-2020 70,009.89
638 05-Aug-2020 70,009.88
639 04-Aug-2020 70,009.88
640 03-Aug-2020 70,009.88
641 30-Jul-2020 69,959.88
642 29-Jul-2020 69,959.20
643 28-Jul-2020 69,959.18
644 27-Jul-2020 69,959.18
645 26-Jul-2020 69,959.12
646 23-Jul-2020 69,959.05
647 22-Jul-2020 69,959.05
648 21-Jul-2020 69,959.05
649 20-Jul-2020 69,958.28
650 19-Jul-2020 69,958.28
651 16-Jul-2020 69,957.52
652 15-Jul-2020 69,955.76
653 14-Jul-2020 69,955.70
654 13-Jul-2020 69,953.47
655 12-Jul-2020 69,952.85
656 09-Jul-2020 69,949.00
657 08-Jul-2020 69,949.00
658 07-Jul-2020 69,949.00
659 06-Jul-2020 69,948.90
660 05-Jul-2020 69,948.90
661 02-Jul-2020 69,902.04
662 01-Jul-2020 69,805.10
663 30-Jun-2020 69,711.24
664 29-Jun-2020 69,711.24
665 28-Jun-2020 69,711.24
666 26-Jun-2020 69,711.24
667 24-Jun-2020 69,690.83
668 23-Jun-2020 69,690.04
669 22-Jun-2020 69,689.94
670 21-Jun-2020 69,689.94
671 18-Jun-2020 69,689.94
672 17-Jun-2020 69,695.76
673 16-Jun-2020 69,695.76
674 15-Jun-2020 69,695.76
675 14-Jun-2020 69,695.75
676 11-Jun-2020 69,695.75
677 10-Jun-2020 69,695.75
678 09-Jun-2020 69,695.75
679 08-Jun-2020 69,695.75
680 07-Jun-2020 69,695.75
681 04-Jun-2020 69,695.75
682 03-Jun-2020 69,695.75
683 02-Jun-2020 69,676.98
684 01-Jun-2020 69,676.98
685 31-May-2020 69,676.98
686 25-Mar-2020 69,667.10
687 24-Mar-2020 69,667.10
688 23-Mar-2020 69,666.00
689 22-Mar-2020 69,665.95
690 19-Mar-2020 69,665.92
691 18-Mar-2020 69,665.92
692 16-Mar-2020 69,665.91
693 15-Mar-2020 69,665.91
694 12-Mar-2020 69,665.83
695 11-Mar-2020 69,665.66
696 10-Mar-2020 69,665.66
697 09-Mar-2020 69,665.09
698 08-Mar-2020 69,665.08
699 05-Mar-2020 69,665.08
700 04-Mar-2020 69,665.07
701 03-Mar-2020 69,665.06
702 02-Mar-2020 69,665.02
703 01-Mar-2020 69,664.84
704 27-Feb-2020 69,664.83
705 26-Feb-2020 69,664.82
706 25-Feb-2020 69,664.79
707 24-Feb-2020 69,664.79
708 23-Feb-2020 69,664.78
709 20-Feb-2020 69,663.67
710 19-Feb-2020 69,663.67
711 18-Feb-2020 69,662.48
712 17-Feb-2020 69,662.48
713 16-Feb-2020 69,661.69
714 13-Feb-2020 69,661.69
715 12-Feb-2020 69,658.36
716 11-Feb-2020 69,658.36
717 10-Feb-2020 69,658.30
718 09-Feb-2020 69,656.77
719 06-Feb-2020 69,656.77
720 05-Feb-2020 69,656.77
721 04-Feb-2020 69,654.45
722 03-Feb-2020 69,654.43
723 02-Feb-2020 69,654.42
724 31-Jan-2020 69,654.42
725 29-Jan-2020 69,654.42
726 28-Jan-2020 69,654.41
727 27-Jan-2020 69,643.93
728 26-Jan-2020 69,643.91
729 23-Jan-2020 69,643.90
730 22-Jan-2020 69,628.68
731 21-Jan-2020 69,587.45
732 20-Jan-2020 69,580.42
733 19-Jan-2020 69,545.36
734 16-Jan-2020 69,434.97
735 15-Jan-2020 69,434.97
736 14-Jan-2020 69,388.71
737 13-Jan-2020 69,327.29
738 10-Jan-2020 69,175.11
739 08-Jan-2020 69,155.29
740 07-Jan-2020 69,107.87
741 06-Jan-2020 69,106.61
742 05-Jan-2020 69,074.17
743 02-Jan-2020 69,040.66
744 01-Jan-2020 69,009.28
745 31-Dec-2019 68,725.80
746 29-Dec-2019 68,616.82
747 26-Dec-2019 68,593.72
748 24-Dec-2019 68,593.70
749 23-Dec-2019 68,586.19
750 22-Dec-2019 68,533.47
751 19-Dec-2019 68,533.36
752 18-Dec-2019 68,533.36
753 12-Sep-2019 67,916.32
754 11-Sep-2019 67,916.31
755 09-Sep-2019 67,916.11
756 08-Sep-2019 67,916.10
757 05-Sep-2019 67,916.08
758 04-Sep-2019 67,916.07
759 03-Sep-2019 67,916.06
760 02-Sep-2019 67,916.06
761 01-Sep-2019 67,917.00
762 29-Aug-2019 67,917.48
763 28-Aug-2019 67,915.64
764 27-Aug-2019 67,905.63
765 26-Aug-2019 67,903.37
766 25-Aug-2019 67,902.99
767 22-Aug-2019 67,900.92
768 21-Aug-2019 67,900.88
769 20-Aug-2019 67,900.45
770 19-Aug-2019 67,513.84
771 18-Aug-2019 67,513.84
772 08-Aug-2019 67,511.34
773 07-Aug-2019 67,507.75
774 06-Aug-2019 67,469.20
775 05-Aug-2019 67,466.37
776 04-Aug-2019 67,387.75
777 01-Aug-2019 67,387.75
778 31-Jul-2019 67,245.78
779 30-Jul-2019 67,243.80
780 29-Jul-2019 67,238.50
781 28-Jul-2019 67,238.21
782 25-Jul-2019 67,231.81
783 24-Jul-2019 67,231.81
784 23-Jul-2019 67,231.79
785 22-Jul-2019 67,227.48
786 21-Jul-2019 67,220.50
787 18-Jul-2019 67,219.58
788 17-Jul-2019 67,119.52
789 16-Jul-2019 67,102.96
790 15-Jul-2019 67,007.66
791 14-Jul-2019 67,007.63
792 11-Jul-2019 67,007.62
793 10-Jul-2019 66,869.70
794 09-Jul-2019 66,839.83
795 08-Jul-2019 66,839.82
796 07-Jul-2019 66,837.30
797 04-Jul-2019 66,788.88
798 03-Jul-2019 66,683.46
799 02-Jul-2019 66,682.04
800 01-Jul-2019 66,682.03
801 30-Jun-2019 66,435.19
802 27-Jun-2019 66,433.56
803 26-Jun-2019 66,428.55
804 25-Jun-2019 66,323.08
805 24-Jun-2019 66,299.66
806 23-Jun-2019 66,143.15
807 20-Jun-2019 66,106.19
808 19-Jun-2019 66,106.14
809 18-Jun-2019 66,104.96
810 17-Jun-2019 66,085.98
811 16-Jun-2019 66,071.95
812 13-Jun-2019 66,071.95
813 12-Jun-2019 66,071.30
814 11-Jun-2019 66,071.30
815 10-Jun-2019 66,071.30
816 09-Jun-2019 66,071.29
817 03-Jun-2019 66,071.28
818 31-May-2019 65,828.30
819 29-May-2019 65,828.24
820 28-May-2019 65,828.24
821 27-May-2019 65,716.77
822 26-May-2019 65,686.37
823 23-May-2019 65,680.79
824 22-May-2019 65,560.77
